Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 18 | 10 | 8 | 0 | 112 | 77 | 10 | 7 | 3 | 0 | 74 | 35 | 8 | 3 | 5 | 0 | 38 | 42 |
---|
Regular Season | 16 | 3 | 10 | 3 | 61 | 86 | 8 | 1 | 4 | 3 | 30 | 42 | 8 | 2 | 6 | 0 | 31 | 44 |
---|
Overall | 34 | 13 | 18 | 3 | 173 | 163 | 18 | 8 | 7 | 3 | 104 | 77 | 16 | 5 | 11 | 0 | 69 | 86 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 10 | 1 | 8 | 1 | 21 | 66 | 6 | 0 | 5 | 1 | 14 | 42 | 4 | 1 | 3 | 0 | 7 | 24 |
---|
U9 | 10 | 10 | 0 | 0 | 113 | 16 | 6 | 6 | 0 | 0 | 67 | 9 | 4 | 4 | 0 | 0 | 46 | 7 |
---|
U11 | 7 | 0 | 6 | 1 | 18 | 49 | 2 | 0 | 1 | 1 | 8 | 12 | 5 | 0 | 5 | 0 | 10 | 37 |
---|
U15 | 7 | 2 | 4 | 1 | 21 | 32 | 4 | 2 | 1 | 1 | 15 | 14 | 3 | 0 | 3 | 0 | 6 | 18 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-2 | 5 | 3 | 2 | 0 | 36 | 15 | 2 | 1 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 20 | 7 |
---|
Wallaceburg 2 | 3 | 0 | 1 | 2 | 11 | 13 | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Niagara on the Lake 1 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
windsor | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arena | 10 | 5 | 5 | 0 | 65 | 41 | 7 | 4 | 3 | 0 | 44 | 29 | 3 | 1 | 2 | 0 | 21 | 12 |
---|
Recreation Center | 8 | 5 | 3 | 0 | 47 | 36 | 3 | 3 | 0 | 0 | 30 | 6 | 5 | 2 | 3 | 0 | 17 | 30 |
---|
Gemini Sportsplex - Blue Pad | 6 | 1 | 4 | 1 | 23 | 35 | 6 | 1 | 4 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Arena | 3 | 2 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 8 |
---|
Wallaceburg Memorial Arena | 3 | 0 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
West Middlesex Memorial Center | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earl Nichols Arena | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Point Edward Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|