Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 21 | 28 | 5 | 261 | 273 | 31 | 9 | 18 | 4 | 137 | 173 | 23 | 12 | 10 | 1 | 124 | 100 |
|---|
| Tournament | 18 | 10 | 8 | 0 | 112 | 77 | 10 | 7 | 3 | 0 | 74 | 35 | 8 | 3 | 5 | 0 | 38 | 42 |
|---|
| Overall | 72 | 31 | 36 | 5 | 373 | 350 | 41 | 16 | 21 | 4 | 211 | 208 | 31 | 15 | 15 | 1 | 162 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 | 21 | 16 | 5 | 0 | 187 | 77 | 12 | 8 | 4 | 0 | 105 | 53 | 9 | 8 | 1 | 0 | 82 | 24 |
|---|
| U13 | 19 | 7 | 10 | 2 | 76 | 104 | 10 | 1 | 7 | 2 | 32 | 67 | 9 | 6 | 3 | 0 | 44 | 37 |
|---|
| U11 | 16 | 2 | 13 | 1 | 52 | 101 | 8 | 1 | 6 | 1 | 30 | 48 | 8 | 1 | 7 | 0 | 22 | 53 |
|---|
| U15 | 16 | 6 | 8 | 2 | 58 | 68 | 11 | 6 | 4 | 1 | 44 | 40 | 5 | 0 | 4 | 1 | 14 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-2 | 12 | 7 | 4 | 1 | 70 | 36 | 6 | 2 | 3 | 1 | 35 | 23 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| Wallaceburg 2 | 10 | 4 | 4 | 2 | 52 | 36 | 6 | 2 | 2 | 2 | 30 | 20 | 4 | 2 | 2 | 0 | 22 | 16 |
|---|
| Wallaceburg 1 | 7 | 2 | 5 | 0 | 23 | 57 | 3 | 0 | 3 | 0 | 5 | 36 | 4 | 2 | 2 | 0 | 18 | 21 |
|---|
| sarnia -2 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Wallaceburg | 4 | 0 | 4 | 0 | 10 | 32 | 3 | 0 | 3 | 0 | 9 | 24 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Windsor | 4 | 1 | 3 | 0 | 24 | 29 | 2 | 0 | 2 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| North Perth | 3 | 2 | 1 | 0 | 27 | 12 | 2 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 14 | 2 |
|---|
| Arthur | 2 | 0 | 0 | 2 | 11 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Guelph 2 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara on the Lake 1 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| windsor | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Middlesex Memorial Center | 25 | 8 | 14 | 3 | 114 | 138 | 25 | 8 | 14 | 3 | 114 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arena | 10 | 5 | 5 | 0 | 65 | 41 | 7 | 4 | 3 | 0 | 44 | 29 | 3 | 1 | 2 | 0 | 21 | 12 |
|---|
| Wallaceburg Memorial Arena | 10 | 5 | 5 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 50 | 48 |
|---|
| Recreation Center | 8 | 5 | 3 | 0 | 47 | 36 | 3 | 3 | 0 | 0 | 30 | 6 | 5 | 2 | 3 | 0 | 17 | 30 |
|---|
| Clearwater Arena | 6 | 4 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 15 |
|---|
| Gemini Sportsplex - Blue Pad | 6 | 1 | 4 | 1 | 23 | 35 | 6 | 1 | 4 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest Glade Arena | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Point Edward Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Arthur Area Recreation Complex | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Earl Nichols Arena | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Seaforth Arena | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
|---|