Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 18 | 27 | 5 | 237 | 265 | 28 | 6 | 18 | 4 | 115 | 169 | 22 | 12 | 9 | 1 | 122 | 96 |
---|
Tournament | 18 | 10 | 8 | 0 | 112 | 77 | 10 | 7 | 3 | 0 | 74 | 35 | 8 | 3 | 5 | 0 | 38 | 42 |
---|
Overall | 68 | 28 | 35 | 5 | 349 | 342 | 38 | 13 | 21 | 4 | 189 | 204 | 30 | 15 | 14 | 1 | 160 | 138 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 | 20 | 15 | 5 | 0 | 177 | 74 | 11 | 7 | 4 | 0 | 95 | 50 | 9 | 8 | 1 | 0 | 82 | 24 |
---|
U13 | 19 | 7 | 10 | 2 | 76 | 104 | 10 | 1 | 7 | 2 | 32 | 67 | 9 | 6 | 3 | 0 | 44 | 37 |
---|
U11 | 16 | 2 | 13 | 1 | 52 | 101 | 8 | 1 | 6 | 1 | 30 | 48 | 8 | 1 | 7 | 0 | 22 | 53 |
---|
U15 | 13 | 4 | 7 | 2 | 44 | 63 | 9 | 4 | 4 | 1 | 32 | 39 | 4 | 0 | 3 | 1 | 12 | 24 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-2 | 11 | 6 | 4 | 1 | 60 | 33 | 5 | 1 | 3 | 1 | 25 | 20 | 6 | 5 | 1 | 0 | 35 | 13 |
---|
Wallaceburg 2 | 10 | 4 | 4 | 2 | 52 | 36 | 6 | 2 | 2 | 2 | 30 | 20 | 4 | 2 | 2 | 0 | 22 | 16 |
---|
Wallaceburg 1 | 7 | 2 | 5 | 0 | 23 | 57 | 3 | 0 | 3 | 0 | 5 | 36 | 4 | 2 | 2 | 0 | 18 | 21 |
---|
sarnia -2 | 4 | 2 | 2 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Wallaceburg | 4 | 0 | 4 | 0 | 10 | 32 | 3 | 0 | 3 | 0 | 9 | 24 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Windsor | 4 | 1 | 3 | 0 | 24 | 29 | 2 | 0 | 2 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
North Perth | 3 | 2 | 1 | 0 | 27 | 12 | 2 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Arthur | 2 | 0 | 0 | 2 | 11 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Niagara on the Lake 1 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
windsor | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Middlesex Memorial Center | 22 | 5 | 14 | 3 | 92 | 134 | 22 | 5 | 14 | 3 | 92 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arena | 10 | 5 | 5 | 0 | 65 | 41 | 7 | 4 | 3 | 0 | 44 | 29 | 3 | 1 | 2 | 0 | 21 | 12 |
---|
Wallaceburg Memorial Arena | 10 | 5 | 5 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 50 | 48 |
---|
Recreation Center | 8 | 5 | 3 | 0 | 47 | 36 | 3 | 3 | 0 | 0 | 30 | 6 | 5 | 2 | 3 | 0 | 17 | 30 |
---|
Gemini Sportsplex - Blue Pad | 6 | 1 | 4 | 1 | 23 | 35 | 6 | 1 | 4 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Arena | 5 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 11 |
---|
Forest Glade Arena | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
Point Edward Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Arthur Area Recreation Complex | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Earl Nichols Arena | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Seaforth Arena | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
---|